Filter

Items 61-78 of 78

per page
  1. K290 SCORPION TIRE
     
    $ 52.99
    Check availability
  2. K371 TRAILER TIRE 4.80-8 (71) - FRONT/REAR
    ITL: 343-37101
    $ 49.99
    Not available

  3. K760 TRAKMASTER II TIRE
     
    $ 47.99
    Check availability
  4. ATV-UTV INNER TUBE
     
    $ 42.99
    Check availability
  5. K329 SCOOTER TIRE
     
    $ 41.99
    Check availability
  6. TUBE
    ITL: 341547R0424
    $ 20.99
    Not available

    special order
  7. TUBE 250-12 TR-4
    ITL: 3411201T
    $ 17.99
    Not available

  8. TUBE
    ITL: 341-534R04Q1
    $ 17.99
    Not available

    special order
  9. TUBE
    ITL: 341-543U0429
    $ 17.99
    Not available

    special order
  10. ATV-UTV INNER TUBE
     
    $ 16.99
    Check availability
  11. TUFF HD MOTOCROSS INNER TUBE
     
    $ 15.99
    Check availability
  12. TUBE
    ITL: 341-508R05Q4
    $ 13.99
    Not available

    special order
  13. TUBE
    ITL: 341-517U04P4
    $ 13.99
    Not available

    special order
  14. TUBE
    ITL: 341-518U0389
    $ 13.99
    Not available

    special order
  15. MOTORCYCLE STANDARD INNER TUBE
     
    $ 11.99
    Check availability
  16. TUBE 20X1.75/2.125
    ITL: 341-20175
    $ 11.99
    Not available

    special order
  17. MANUAL TIRE AIR GAUGE KENDA
    ITL: 340-986
    $ 9.99
    Available
  18. DIE CUT STICKER
     
    $ 0.99
    Check availability

Filter

Items 61-78 of 78

per page

Filter

Category
  1. ATV/UTV (28)
  2. Tire, wheels and tubes (26)
  3. Tire (25)
  4. Tube (1)
  5. Promotional items (2)
  6. Scooter (14)
  7. Tire, wheels and tubes (12)
  8. Tire (12)
  9. Promotional items (2)
  10. Snowmobile (2)
  11. Promotional items (2)
  12. Motorcycle (56)
  13. Tire, wheels and tubes (54)
  14. Tire (42)
  15. Tube (12)
  16. Promotional items (2)
  17. Riding gear (3)
  18. Promotional items (3)
Promotion
  1. No (78)
Liquidation
  1. No (78)
Rim Diameter
  1. 4 (1)
  2. 6 (2)
  3. 7 (3)
  4. 8 (12)
  5. 9 (11)
  6. 10 (19)
  7. 11 (7)
  8. 12 (29)
  9. 13 (5)
  10. 14 (17)
  11. 15 (10)
  12. 16 (13)
  13. 17 (19)
  14. 18 (27)
  15. 19 (22)
  16. 21 (20)
Valve type
  1. TR-244A (1)
  2. TR-4 (3)
  3. TR-6 (5)
  4. TR-87 (1)
Tube diameter
  1. 6'' (1)
  2. 7'' (1)
  3. 8'' (2)
  4. 9'' (1)
  5. 10'' (3)
  6. 11'' (1)
  7. 12'' (4)
  8. 14'' (2)
  9. 15'' (1)
  10. 16'' (2)
  11. 17'' (2)
  12. 18'' (3)
  13. 19'' (3)
  14. 21'' (3)
Tire
  1. Motorycle (13)
  2. Motocross (15)
  3. Scooter (9)
  4. Trailer (5)
  5. ATV / UTV (20)
Tire position
  1. Front (41)
  2. Front/Rear (22)
  3. Rear (41)
Price
  1. CA$0.00 - CA$99.99 (35)
  2. CA$100.00 - CA$199.99 (29)
  3. CA$200.00 - CA$299.99 (11)
  4. CA$300.00 - CA$399.99 (1)
  5. CA$400.00 - CA$499.99 (1)
  6. CA$600.00 and above (1)
Tire colour
  1. BW - Black Sidewall (61)
Metric ratio
  1. 50 (1)
  2. 55 (2)
  3. 60 (7)
  4. 65 (3)
  5. 70 (14)
  6. 75 (2)
  7. 80 (23)
  8. 90 (27)
  9. 100 (11)
Inch width
  1. 2 (2)
  2. 2.5 (1)
  3. 2.50/2.75 (1)
  4. 2.75 (3)
  5. 3 (3)
  6. 3.00/3.25 (1)
  7. 3.25 (2)
  8. 3.5 (7)
  9. 3.50/4.10 (1)
  10. 4 (2)
  11. 4.1 (2)
  12. 4.25/4.60 (1)
  13. 4.5 (3)
  14. 4.6 (2)
  15. 4.8 (3)
  16. 5.00/5.30 (1)
  17. 5.1 (2)
  18. 5.3 (3)
  19. 5.7 (2)
  20. 6 (1)
  21. 7 (8)
  22. 8 (16)
  23. 9 (12)
  24. 9.5 (4)
  25. 10 (14)
  26. 11 (15)
  27. 12 (4)
  28. 12.5 (2)
Inch height
  1. 14.5 (1)
  2. 16 (2)
  3. 18 (4)
  4. 19 (3)
  5. 20 (8)
  6. 21 (4)
  7. 22 (10)
  8. 23 (5)
  9. 24 (4)
  10. 25 (13)
  11. 26 (8)
  12. 27 (9)
  13. 28 (7)
  14. 29 (1)
  15. 30 (4)
  16. 32 (3)
  17. 33 (2)
  18. 35 (2)
Metric width
  1. 60 (3)
  2. 70 (4)
  3. 80 (11)
  4. 90 (14)
  5. 100 (19)
  6. 110 (21)
  7. 120 (24)
  8. 130 (17)
  9. 140 (12)
  10. 150 (7)
  11. 160 (2)
  12. 165 (1)
  13. 170 (5)
  14. 175 (2)
  15. 180 (2)
  16. 190 (1)
  17. 205 (3)
  18. 225 (1)
Load index
  1. 30 (2)
  2. 33 (2)
  3. 37 (1)
  4. 38 (1)
  5. 40 (2)
  6. 41 (3)
  7. 42 (7)
  8. 45 (2)
  9. 46 (1)
  10. 47 (4)
  11. 48 (1)
  12. 49 (4)
  13. 50 (7)
  14. 51 (16)
  15. 52 (5)
  16. 53 (3)
  17. 54 (7)
  18. 55 (2)
  19. 56 (8)
  20. 57 (17)
  21. 58 (5)
  22. 59 (6)
  23. 60 (3)
  24. 61 (7)
  25. 62 (12)
  26. 63 (8)
  27. 64 (18)
  28. 65 (5)
  29. 66 (3)
  30. 67 (3)
  31. 68 (7)
  32. 69 (9)
  33. 70 (7)
  34. 71 (5)
  35. 72 (3)
  36. 73 (4)
  37. 74 (3)
  38. 75 (1)
  39. 76 (1)
  40. 77 (6)
  41. 79 (1)
  42. 80 (1)
  43. 81 (1)
  44. 82 (1)
  45. 84 (1)
  46. 91 (1)
  47. 98 (1)
  48. 100 (1)
  49. 101 (1)
Speed index
  1. H (9)
  2. J (8)
  3. L (2)
  4. M (13)
  5. P (6)
  6. Q (1)
  7. R (2)
  8. S (2)
  9. W (1)
Tube type
  1. TL (46)
  2. TL/TT (4)
  3. TT (16)
Ply number
  1. 2PR (3)
  2. 4PR (25)
  3. 6PR (24)
  4. 8PR (6)
Tire Construction
  1. Bias (54)
  2. Radial (8)
Terrain / Compound
  1. Mid (1)
  2. Hard (2)
Certification
  1. DOT (26)