Filter

Items 1-30 of 289

per page
  1. SUPER VENOM AM18 TIRE 100/90-19 - FRONT
    ITL: 626-8006
    $ 625.99
    Available
  2. D250 TIRE
     
    $ 512.99
    Check availability
  3. D251 TIRE
     
    $ 477.99
    Check availability
  4. D423 TIRE
     
    $ 445.99
    Check availability
  5. MAXXZILLA M60 TIRE
     
    $ 428.99
    Check availability
  6. D208  TIRE 120/70ZR19 (60W) - FRONT
    ITL: 026-074
    $ 413.99
    Available
  7. TKC 80 TWINDURO FRONT TIRE 120/70-19 (60Q) - FRONT
    ITL: 625-1911
    $ 408.99
    Not available

  8. CONTI TRAIL ATTACK 3 FRONT TIRE
     
    $ 401.99
    Check availability
  9. MCE KAROO 3 TIRE
     
    $ 398.99
    Check availability
  10. 3D ULTRA XTREME SLICK TIRE
     
    $ 397.99
    Check availability
  11. NEW
    CONTI ROAD ATTACK 4 FRONT TIRE
     
    $ 392.99
    Check availability
  12. DIABLO SUPERCORSA SP V2 TIRE
     
    $ 389.99
    Check availability
  13. DIABLO SUPERCORSA SP V3 TIRE
     
    $ 389.99
    Check availability
  14. BIGHORN 3.0 M301/M302 TIRE
     
    $ 389.99
    Check availability
  15. BIGHORN RADIAL M917/M918 TIRE
     
    $ 386.99
    Check availability
  16. DRAGMAX TIRE 190/50ZR17 (73W) - REAR
    ITL: 026-2099
    $ 369.99
    Available
  17. CRUISEMAX TIRE
     
    $ 368.99
    Check availability
  18. AMERICAN ELITE TIRE
     
    $ 364.99
    Check availability
  19. KAROO 4 TIRE 110/80R19 (59Q) - FRONT
    ITL: 526-2081
    $ 349.99
    Not available

  20. TOURANCE NEXT II TIRE
     
    $ 344.99
    Check availability
  21. DIABLO SUPERCORSA V4 TIRE
     
    $ 344.99
    Check availability
  22. RACETEC INTERACT TIRE
     
    $ 342.99
    Check availability
  23. ELITE 3 RADIAL TIRE
     
    $ 342.99
    Check availability
  24. AM20/AM21 TIRE
     
    $ 341.99
    Check availability
  25. TKC 70 FRONT TIRE
     
    $ 341.99
    Check availability
  26. CONTI SPORT ATTACK 4 TIRE
     
    $ 339.99
    Check availability
  27. SPORTMAX Q5 TIRE
     
    $ 338.99
    Check availability

Filter

Items 1-30 of 289

per page

Filter

Category
  1. ATV/UTV (50)
  2. Tire, wheels and tubes (50)
  3. Tire (50)
  4. Scooter (20)
  5. Tire, wheels and tubes (20)
  6. Tire (20)
  7. Motorcycle (234)
  8. Tire, wheels and tubes (234)
  9. Tire (234)
Brand
  1. Avon (13)
  2. Bridgestone (60)
  3. Continental (16)
  4. CST (20)
  5. Douglas Wheel (3)
  6. Dunlop (47)
  7. Duro (11)
  8. Kenda (41)
  9. Maxxis (14)
  10. Metzeler (29)
  11. Pirelli (31)
  12. Traxion (4)
New
  1. Yes (6)
  2. No (287)
Promotion
  1. Yes (2)
  2. No (289)
Liquidation
  1. No (289)
Rim Diameter
  1. 5 (2)
  2. 7 (3)
  3. 8 (14)
  4. 9 (13)
  5. 10 (36)
  6. 11 (10)
  7. 12 (54)
  8. 13 (8)
  9. 14 (49)
  10. 15 (33)
  11. 16 (70)
  12. 17 (136)
  13. 18 (121)
  14. 19 (103)
  15. 20 (1)
  16. 21 (103)
  17. 23 (4)
Tube diameter
  1. 16'' (1)
  2. 17'' (1)
  3. 19'' (1)
  4. 21'' (1)
Tire
  1. Go-Kart (2)
  2. Motorycle (167)
  3. Motocross (54)
  4. Scooter (21)
  5. ATV / UTV (46)
Price
  1. CA$0.00 - CA$99.99 (30)
  2. CA$100.00 - CA$199.99 (94)
  3. CA$200.00 - CA$299.99 (115)
  4. CA$300.00 - CA$399.99 (42)
  5. CA$400.00 - CA$499.99 (6)
  6. CA$500.00 - CA$599.99 (1)
  7. CA$600.00 and above (1)
Tire colour
  1. BW - Black Sidewall (279)
  2. MWW - Medium White Sidewall (2)
  3. NW - Narrow Wall (1)
  4. RBL - Raised Black Letters (1)
  5. RWL - Raised White Letters (6)
  6. SW (1)
  7. SWW - Thin White Wall (1)
  8. WW - White Wall (6)
  9. WWW - Wide White Wall (3)
Metric ratio
  1. 30 (1)
  2. 35 (1)
  3. 40 (9)
  4. 50 (41)
  5. 55 (58)
  6. 60 (77)
  7. 65 (10)
  8. 70 (133)
  9. 75 (6)
  10. 80 (122)
  11. 85 (2)
  12. 90 (121)
  13. 100 (51)
  14. 580 (2)
  15. 590 (2)
  16. 595 (1)
  17. 600 (3)
  18. 605 (1)
  19. 620 (2)
  20. 625 (1)
  21. 630 (1)
  22. 650 (1)
  23. 660 (1)
Inch width
  1. 2 (1)
  2. 2.5 (4)
  3. 2.50/2.75 (1)
  4. 2.75 (10)
  5. 3 (12)
  6. 3.00/3.25 (1)
  7. 3.25 (8)
  8. 3.5 (7)
  9. 3.50/4.10 (1)
  10. 4 (9)
  11. 4.1 (4)
  12. 4.25/4.60 (1)
  13. 4.5 (4)
  14. 4.6 (5)
  15. 5.00/5.30 (1)
  16. 5.1 (2)
  17. 5.3 (1)
  18. 6 (8)
  19. 7 (19)
  20. 7.1 (2)
  21. 8 (31)
  22. 9 (29)
  23. 9.5 (3)
  24. 10 (29)
  25. 11 (36)
  26. 12 (7)
  27. 12.5 (2)
Inch height
  1. 10 (2)
  2. 11 (2)
  3. 16 (2)
  4. 18 (9)
  5. 19 (7)
  6. 20 (13)
  7. 21 (11)
  8. 22 (13)
  9. 23 (8)
  10. 24 (8)
  11. 25 (24)
  12. 26 (25)
  13. 27 (23)
  14. 28 (15)
  15. 29 (7)
  16. 30 (10)
  17. 32 (4)
  18. 33 (2)
  19. 35 (2)
Metric width
  1. 60 (11)
  2. 70 (18)
  3. 80 (59)
  4. 90 (75)
  5. 100 (81)
  6. 110 (112)
  7. 120 (156)
  8. 130 (83)
  9. 140 (80)
  10. 150 (85)
  11. 160 (50)
  12. 165 (2)
  13. 170 (38)
  14. 180 (61)
  15. 190 (47)
  16. 200 (32)
  17. 210 (1)
  18. 225 (1)
  19. 230 (1)
  20. 240 (8)
  21. 250 (3)
  22. 260 (2)
  23. 280 (1)
  24. 300 (1)
  25. 330 (1)
  26. MU85 (6)
  27. MH90 (7)
  28. MT90 (11)
Load index
  1. 26 (1)
  2. 29 (5)
  3. 30 (4)
  4. 33 (5)
  5. 36 (4)
  6. 37 (1)
  7. 38 (1)
  8. 40 (10)
  9. 41 (6)
  10. 42 (13)
  11. 44 (4)
  12. 45 (9)
  13. 46 (4)
  14. 47 (7)
  15. 48 (10)
  16. 49 (12)
  17. 50 (12)
  18. 51 (56)
  19. 52 (16)
  20. 53 (4)
  21. 54 (77)
  22. 55 (20)
  23. 56 (30)
  24. 57 (71)
  25. 58 (74)
  26. 59 (52)
  27. 60 (43)
  28. 61 (30)
  29. 62 (53)
  30. 63 (44)
  31. 64 (67)
  32. 65 (46)
  33. 66 (35)
  34. 67 (28)
  35. 68 (29)
  36. 69 (63)
  37. 70 (40)
  38. 71 (25)
  39. 72 (39)
  40. 73 (63)
  41. 74 (18)
  42. 75 (41)
  43. 76 (8)
  44. 77 (22)
  45. 78 (24)
  46. 79 (10)
  47. 80 (10)
  48. 81 (10)
  49. 82 (2)
  50. 83 (1)
  51. 84 (2)
  52. 86 (2)
  53. 87 (1)
  54. 90 (1)
  55. 98 (1)
Speed index
  1. H (79)
  2. J (14)
  3. L (8)
  4. M (43)
  5. P (26)
  6. Q (8)
  7. R (15)
  8. S (35)
  9. T (6)
  10. V (57)
  11. W (57)
Tube type
  1. TL (236)
  2. TL/TT (3)
  3. TT (66)
Ply number
  1. 2PR (7)
  2. 4PR (35)
  3. 6PR (38)
  4. 8PR (8)
Tire Construction
  1. Bias (185)
  2. Radial (136)
Terrain / Compound
  1. Soft (7)
  2. Mid soft (7)
  3. Mid (12)
  4. Mid hard (4)
  5. Hard (4)
Certification
  1. DOT (38)